Product Detail
Khoom cim npe
Qauv | Nta | Specifications | Duab | Unit Nqe (USD) |
KY7060HD | • Peaking Focus Assist (1. Liab highlight ntawm qhov chaw ntawm daim duab hauv kev tsom xam; 2. Liab tsom rau ntawm cov duab monochrome hauv kev tsom xam) • Raug (Zebra) • Brightness Histogram • Xim cuav • Lub koob yees duab 5D II hom • Kos teb (Liab, Ntsuab, Xiav, Mono) • Pixel rau Pixel • Center Marker • Safe Marker (80%, 85%, 90%, 93%, 96%, 2.35: 1) • Duab Flip (kab rov tav, ntsug, Hor&Ver) • Duab khov | Screen loj: | 7 '' | | |
Kev daws teeb meem: | 1280 * 800 pixels |
Dot suab: | 0.117 * 0.117 hli |
Aspect ratio: | 16:9 ib |
Brightness: | 400cd / m² |
Zoo sib xws: | 800: 1 |
Backlight: | LED |
Lub sij hawm teb: | 15ms ib |
Saib lub kaum ntse ntse: | 89 ° / 89 ° (L / R) 89 ° / 89 ° (U / D) |
Cov tswv yim: | 3G/HD/SD-SDI HDMI Ypbpr Video Suab |
Cov zis: | 3G / HD / SD-SDI HDMI Ypbpr Video Stereo Headphone Hais lus (built-in) |
SDI Txhawb hom: | 480i/576 ib |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
HDMI Kev them nyiaj yug hom: | 480i/576i/480p/576 p |
720p (60/59.94/50/30/29/25/24/23.98) |
1080i (60/59.94/50) |
1080p (60/59.94/50/30/29.97/25/24/24fps/23.98/23.98fps) |
Kev siv fais fab: | ≤12W |
Input voltage: | DC 6-18V |
Ua haujlwm kub: | -10 ℃ ~ 55 ℃ |
Cia kub: | -20 ℃ ~ 65 ℃ |
Nruab Txoj Kev: | 1/4 "-20 Xov Qhov (Tag nrho 4 Sab) |
Chav tsev Loj: | 210 L × 160 W × 62 H (mm) |
Chav ntsuas hnyav: | 780g ± 20g |
Yav dhau los: Tripod & chaw taws teeb taub hau HDV3/2AM Tom ntej: HD Saib (10.1 ")